You have no items in your shopping bag.
- / JACKETS
- / SF2292-BLACK LONGLINE HOODED PUFFER COAT
-
prev product
£10.00 SF2292-GREY LONGLINE HOODED PUFFER COAT / next product
£10.00 SF2292-NAVY LONGLINE HOODED PUFFER COAT











Sf2292-black longline hooded puffer coat
£40.00
NOW
£10.00
£40.00
£30.00 (75%)
(save 75%)
/ things you might also like /
Delivery Information
DELIVERY COSTS
UK
Standard - 2 to 5 working days £3.95
Next Day (*exclusions apply) - 1 to 3 working days £6.95
FREE UK RETURNS
International
Varies by country - click here for prices
RETURNS
UK & International 14 day return policy
click here to learn more
SIZE GUIDE
Please note all conversions are approximate and may vary by label, brand, or personal preference of fit.
View How To Measure
UK
US/Canada
Europe
Australia
UK | Size | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 31 | 27.75 | 34 |
8 | S | 32 | 24.5 | 35 |
10 | 34 | 26.5 | 37 | |
12 | M | 36 | 28.5 | 39 |
14 | 38 | 30.5 | 41 | |
16 | L | 40 | 32.5 | 43 |
18 | 42 | 34.5 | 45 | |
20 | XL | 44 | 36.5 | 47.5 |
UK | Size | Bust | Waist | Hips |
---|---|---|---|---|
8 | S / M | 34 | 26.5 | 37 |
10 | 36 | 28.5 | 39 | |
10 | M / L | 36.5 | 29 | 40 |
12 | 38 | 30.5 | 41 | |
12 | L / XL | 38.5 | 31 | 42 |
14 | 40 | 32.5 | 43 | |
6 | O / S | 32 | 24 | 35 |
12 | 38 | 30.5 | 41 |
US/CA | Size | Bust | Waist | Hips |
---|---|---|---|---|
0 | XS | 31 | 27.75 | 34 |
2 | S | 32 | 24.5 | 35 |
4 | 34 | 26.5 | 37 | |
6 | M | 36 | 28.5 | 39 |
8 | 38 | 30.5 | 41 | |
10 | L | 40 | 32.5 | 43 |
12 | 42 | 34.5 | 45 | |
14 | XL | 44 | 36.5 | 47.5 |
US/CA | Size | Bust | Waist | Hips |
---|---|---|---|---|
4 | S / M | 34 | 26.5 | 37 |
6 | 36 | 28.5 | 39 | |
6 | M / L | 36.5 | 29 | 40 |
8 | 38 | 30.5 | 41 | |
8 | L / XL | 38.5 | 31 | 42 |
10 | 40 | 32.5 | 43 | |
6 | O / S | 32 | 24 | 35 |
12 | 38 | 30.5 | 41 |
EU | Size | Bust | Waist | Hips |
---|---|---|---|---|
32 | XS | 31 | 27.75 | 34 |
34 | S | 32 | 24.5 | 35 |
36 | 34 | 26.5 | 37 | |
38 | M | 36 | 28.5 | 39 |
40 | 38 | 30.5 | 41 | |
42 | L | 40 | 32.5 | 43 |
44 | 42 | 34.5 | 45 | |
46 | XL | 44 | 36.5 | 47.5 |
EU | Size | Bust | Waist | Hips |
---|---|---|---|---|
36 | S / M | 34 | 26.5 | 37 |
38 | 36 | 28.5 | 39 | |
38 | M / L | 36.5 | 29 | 40 |
40 | 38 | 30.5 | 41 | |
40 | L / XL | 38.5 | 31 | 42 |
42 | 40 | 32.5 | 43 | |
6 | O / S | 32 | 24 | 35 |
12 | 38 | 30.5 | 41 |
AUS | Size | Bust | Waist | Hips |
---|---|---|---|---|
4 | XS | 31 | 27.75 | 34 |
6 | S | 32 | 24.5 | 35 |
8 | 34 | 26.5 | 37 | |
10 | M | 36 | 28.5 | 39 |
12 | 38 | 30.5 | 41 | |
14 | L | 40 | 32.5 | 43 |
16 | 42 | 34.5 | 45 | |
18 | XL | 44 | 36.5 | 47.5 |
US | Size | Bust | Waist | Hips |
---|---|---|---|---|
8 | S / M | 34 | 26.5 | 37 |
10 | 36 | 28.5 | 39 | |
10 | M / L | 36.5 | 29 | 40 |
12 | 38 | 30.5 | 41 | |
12 | L / XL | 38.5 | 31 | 42 |
14 | 40 | 32.5 | 43 | |
6 | O / S | 32 | 24 | 35 |
12 | 38 | 30.5 | 41 |
How To Measure?
